<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCBIA - North Coast Building Industry Association</title>
	<atom:link href="http://www.ncbia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncbia.com</link>
	<description>NCBIA&#039;s members are builders, remodelers and associated professions representing the interests of construction industry in Erie, Huron &#38; Lorain Counties.</description>
	<lastBuildDate>Fri, 18 May 2012 13:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Top Oil Producing States</title>
		<link>http://www.ncbia.com/2012/05/18/top-oil-producing-states/</link>
		<comments>http://www.ncbia.com/2012/05/18/top-oil-producing-states/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:33:26 +0000</pubDate>
		<dc:creator>Jean Sexton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ncbia.com/?p=1157</guid>
		<description><![CDATA[During 3/12 ND passed AK to become the number two oil producing state with 575,000 barrels a day (bbl/d) compared to AK&#8217;s 567K bbl/d. TX holds down the top spot... <a class="entry-read-more" href="http://www.ncbia.com/2012/05/18/top-oil-producing-states/">Read More</a>]]></description>
			<content:encoded><![CDATA[<div>
<p>During 3/12 ND passed AK to become the number two oil producing state with 575,000 barrels a day (bbl/d) compared to AK&#8217;s 567K bbl/d. TX holds down the top spot with 1.7 million bbl/d. CA is fourth with 230K bbl/d followed by OK and NM. Four years ago, ND was the number eight oil producer with 144K bbl/d. For ND hydraulic fracturing, or fracking, has made all the difference.</p>
</div>
<p>Elliot F. Eisenberg, Ph.D.     GraphsandLaughs, LLC     *protected email*     Cell: 202.306.2731</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncbia.com/2012/05/18/top-oil-producing-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Sales Practice Act Bill Clears Senate 31-0</title>
		<link>http://www.ncbia.com/2012/05/10/consumer-sales-practice-act-bill-clears-senate-31-0/</link>
		<comments>http://www.ncbia.com/2012/05/10/consumer-sales-practice-act-bill-clears-senate-31-0/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:26:09 +0000</pubDate>
		<dc:creator>Jean Sexton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ncbia.com/?p=1153</guid>
		<description><![CDATA[The long journey for sorely needed relief is just a step away from reality.  Over the past few weeks HB 383 received three hearings before a senate committee, a personal... <a class="entry-read-more" href="http://www.ncbia.com/2012/05/10/consumer-sales-practice-act-bill-clears-senate-31-0/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The long journey for sorely needed relief is just a step away from reality.  Over the past few weeks HB 383 received three hearings before a senate committee, a personal meeting with Attorney General Mike DeWine and a few conforming amendments before its eventual passage by the full senate.  The bill, as amended, will likely be approved by the full house next week, and then delivered to the governor for his action.</p>
<p>The changes in the senate maintain the main focus of the bill, which exempts residential construction contracts where the value exceeds $25,000 from the CSPA.  Other substantive changes were positive.  They will be explained in more detail at our summer meeting on June 27<sup>th</sup> at the Hilton Easton in Columbus.  As we await the final action of the governor we will begin writing the workman like standards which, according to the new law, will be written by OHBA.</p>
<p>Special thanks to the bill’s sponsors are Rep. Slaby, in the house and Senator Bacon in the senate.</p>
<p>The following legislators added their names as co-sponsors:</p>
<p>Reps.- Grossman, Combs, McGregor, Roegner, Bubp, Letson, Amstutz, Barnes, Blair, Blessing, Boose, Huffman, Milkovich, Rose, Sears, Stebleton, Windburn, Young and Speaker Batchelder.</p>
<p>Senators- Schaffer, Jones, Eklund, Faber, Larose, Patton, Petterson and Seitz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncbia.com/2012/05/10/consumer-sales-practice-act-bill-clears-senate-31-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BWC Extends Deadlines for Two Programs of Destination Excellence</title>
		<link>http://www.ncbia.com/2012/05/03/bwc-extends-deadlines-for-two-programs-of-destination-excellence/</link>
		<comments>http://www.ncbia.com/2012/05/03/bwc-extends-deadlines-for-two-programs-of-destination-excellence/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:17:48 +0000</pubDate>
		<dc:creator>Jean Sexton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncbia.com/?p=1145</guid>
		<description><![CDATA[Ohio Bureau of Workers’ Compensation (BWC) announces the application deadline for the Transitional Work Bonus Program and the Industry Specific Safety Program has been extended to May 25, 2012.  Program... <a class="entry-read-more" href="http://www.ncbia.com/2012/05/03/bwc-extends-deadlines-for-two-programs-of-destination-excellence/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Ohio Bureau of Workers’ Compensation (BWC) announces the application deadline for the Transitional Work Bonus Program and the Industry Specific Safety Program has been extended to <strong>May 25, 2012</strong>.</p>
<p><strong> Program Overviews:<br />
</strong>  I<strong><span style="text-decoration: underline;">ndustry-Specific Safety Program</span></strong><br />
Establishes a 3% discount for employers who agree to complete a safety risk assessment and provide employer-specific safety data to the BWC upon request.  Depending on size, employers will be required to complete one, two or all of the following activities:</p>
<ul>
<li>Industry-specific safety classes offered by the Division of Safety &amp; Hygiene;</li>
<li>On-site safety consulting with BWC staff; and/or</li>
<li>Attend BWC Safety Congress.</li>
</ul>
<p><strong><span style="text-decoration: underline;">Transitional Work Grant Program &amp; Bonus</span></strong><span style="text-decoration: underline;"><br />
</span>Provides a grant for employers to establish a transitional work plan and a bonus for employers who use the plan to return an injured employee to work.</p>
<p>For more information on how you can take advantage of these new programs, please call your CareWorks Consultants’ Program Manager toll-free, at (800) 837-3200.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncbia.com/2012/05/03/bwc-extends-deadlines-for-two-programs-of-destination-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Currently Own 450,000 Houses</title>
		<link>http://www.ncbia.com/2012/05/03/banks-currently-own-450000-houses/</link>
		<comments>http://www.ncbia.com/2012/05/03/banks-currently-own-450000-houses/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:02:32 +0000</pubDate>
		<dc:creator>Jean Sexton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncbia.com/?p=1142</guid>
		<description><![CDATA[Banks currently own 450,000 houses, 2 million are in foreclosure, and 1.7 million more have not had a mortgage payment made on them in 90 days. This adds up to... <a class="entry-read-more" href="http://www.ncbia.com/2012/05/03/banks-currently-own-450000-houses/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Banks currently own 450,000 houses, 2 million are in foreclosure, and 1.7 million more have not had a mortgage payment made on them in 90 days. This adds up to 4.15 million houses. The problem is that the economy has lost 5.2 million jobs since the start of the recession in January &#8217;08. Absent those job losses, the foreclosure problem vanishes. That&#8217;s robust job growth is so critical.</p>
<p>Elliot F. Eisenberg, Ph.D.      GraphsandLaughs, LLC    *protected email*     Cell: 202.306.2731</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncbia.com/2012/05/03/banks-currently-own-450000-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSPA Bill Passes the Senate Unanimously</title>
		<link>http://www.ncbia.com/2012/05/02/cspa-bill-passes-the-senate-unanimously/</link>
		<comments>http://www.ncbia.com/2012/05/02/cspa-bill-passes-the-senate-unanimously/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:16:13 +0000</pubDate>
		<dc:creator>Jean Sexton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncbia.com/?p=1138</guid>
		<description><![CDATA[&#160; The bill was unanimously approved yesterday in senate committee.  We expect the bill to be on the senate floor tomorrow.  If so you will be able to view the... <a class="entry-read-more" href="http://www.ncbia.com/2012/05/02/cspa-bill-passes-the-senate-unanimously/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The bill was unanimously approved yesterday in senate committee.  We expect the bill to be on the senate floor tomorrow.  If so you will be able to view the vote by going to the state legislative web page <a href="http://www.ohiochannel.org/">www.ohiochannel.org</a>.  Session usually begins at 11 am.</p>
<p>The bill takes the homebuilder/remodeler out of the CSPA which was enacted in the 1980’s to protect consumers against being charged one price and then charged a high price for a product or service. This practice really does not translate well when you are working with a new home or remodeling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncbia.com/2012/05/02/cspa-bill-passes-the-senate-unanimously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democracy ain&#8217;t Free!</title>
		<link>http://www.ncbia.com/2012/04/26/democracy-aint-free/</link>
		<comments>http://www.ncbia.com/2012/04/26/democracy-aint-free/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:17:41 +0000</pubDate>
		<dc:creator>Jean Sexton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncbia.com/?p=1121</guid>
		<description><![CDATA[So far, front runner Mitt Romney has spent $124 million in the primaries and has received 4.1 million votes, for a cost of $30/vote. Gingrich spent $39 million or almost... <a class="entry-read-more" href="http://www.ncbia.com/2012/04/26/democracy-aint-free/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>So far, front runner Mitt Romney has spent $124 million in the primaries and has received 4.1 million votes, for a cost of $30/vote. Gingrich spent $39 million or almost $18/vote. Santorum was the most efficient spending just $27 million, or a bit less than $10/vote. Next up is the general election. Assuming the winner will need 65 million votes, at just $10/vote that means raising $650 million! Democracy ain&#8217;t free.</p>
<p>Elliot F. Eisenberg, Ph.D.   GraphsandLaughs, LLC   *protected email*   Cell: 202.306.2731</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncbia.com/2012/04/26/democracy-aint-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising Economic Indicators!</title>
		<link>http://www.ncbia.com/2012/04/16/surprising-economic-indicators/</link>
		<comments>http://www.ncbia.com/2012/04/16/surprising-economic-indicators/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:47:56 +0000</pubDate>
		<dc:creator>Jean Sexton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncbia.com/?p=1110</guid>
		<description><![CDATA[Economists use many indicators to estimate economic activity. Here are some of the oddest. Times are bad when; there is a spike in the reselling of cemetery plots, when the... <a class="entry-read-more" href="http://www.ncbia.com/2012/04/16/surprising-economic-indicators/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Economists use many indicators to estimate economic activity. Here are some of the oddest. Times are bad when; there is a spike in the reselling of cemetery plots, when the number of NFL games that are not blacked-out rises (because games are not sold out), when advertisements for the Marines highlight toughness, and when restaurants hire very attractive waitresses because modeling, hosting and marketing jobs are not elsewhere available.</p>
<p>Elliot F. Eisenberg, Ph.D.   GraphsandLaughs, LLC    *protected email*    Cell: 202.306.2731</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncbia.com/2012/04/16/surprising-economic-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling High Performance Homes Seminar by Columbia Gas</title>
		<link>http://www.ncbia.com/2012/04/10/selling-high-performance-homes-seminar-by-columbia-gas/</link>
		<comments>http://www.ncbia.com/2012/04/10/selling-high-performance-homes-seminar-by-columbia-gas/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:14:35 +0000</pubDate>
		<dc:creator>Kelli Moss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncbia.com/?p=1106</guid>
		<description><![CDATA[April 18th from 9am-1pm&#8230; (4CEUs) Learn how real estate agents can help their clients understand the value of ENERGY STAR Homes and get the full value of their high performance... <a class="entry-read-more" href="http://www.ncbia.com/2012/04/10/selling-high-performance-homes-seminar-by-columbia-gas/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>April 18th from 9am-1pm&#8230; (4CEUs) Learn how real estate agents can help their clients understand the value of ENERGY STAR Homes and get the full value of their high performance home.  <em><strong>Approved for 4 CEUs by the Ohio Division of Real Estate.</strong></em></p>
<p>Participants will learn about the features of the ENERGY STAR Homes program and understand the market for high performance homes. They’ll learn the basics of building science that makes these homes more comfortable and less expensive to live in. They’ll learn tips for talking to clients, financiers and appraisers about the value of an ENERGY STAR home, and how a high performance home outperforms a typical new or existing home on the market, making an ENERGY STAR home a more cost-effective purchase.</p>
<p>This hands-on training includes workshops that help sales teams:</p>
<ul>
<li>Evaluate and understand each customer</li>
<li>Fulfill the customer’s needs</li>
<li>Demonstrate the performance features</li>
<li>Obtain buy-in</li>
<li>Conduct a financial analysis</li>
</ul>
<p>Register by Friday, April 13th by calling Michelle Shaffer at 614-360-9492 or email your registration information to *protected email*</p>
<p><strong>Refreshments &amp; Lunch Provided</strong></p>
<p><strong>Who should attend?</strong></p>
<ul>
<li>Real Estate/Home Sales Agents</li>
<li>Residential Project Managers</li>
<li>Appraisers</li>
<li>Home Finance Professionals</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ncbia.com/2012/04/10/selling-high-performance-homes-seminar-by-columbia-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elected Officials Reception &#8211; Register to Attend</title>
		<link>http://www.ncbia.com/2012/04/10/elected-officials-reception-register-to-attend/</link>
		<comments>http://www.ncbia.com/2012/04/10/elected-officials-reception-register-to-attend/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:11:46 +0000</pubDate>
		<dc:creator>Kelli Moss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncbia.com/?p=1103</guid>
		<description><![CDATA[Don&#8217;t forget to register to attend the 7th Annual Elected Officials Reception to be held on Wednesday, April 25th at Quaker Steak &#38; Lube in Sheffield Village. The North Coast... <a class="entry-read-more" href="http://www.ncbia.com/2012/04/10/elected-officials-reception-register-to-attend/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget to register to attend the 7th Annual Elected Officials Reception to be held on Wednesday, April 25th at Quaker Steak &amp; Lube in Sheffield Village. The North Coast BIA has again partnered with the Lorain County Chamber of Commerce, The Lorain County Association of Realtors (LoCAR), Team Lorain County and, new partner,The Lorain County Community Alliance to bring all of our members the opportunity to meet with Lorain County&#8217;s elected officials. This is a social for our members to meet with elected officials including Lorain County City Council members, County Commissioners, Mayors of Lorain County Municipalities, State Legislative Delegates, Congressional Representatives, Township Trustees and Village Representatives.</p>
<p>Please make sure that you take advantage of this great opportunity to network and discuss issues with your elected leaders. To register just <a href="http://www.ncbia.com/events">&#8220;CLICK HERE&#8221;</a> or call the NCBIA office at (440) 934-1090 to make your reservation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncbia.com/2012/04/10/elected-officials-reception-register-to-attend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Reform as a Tax???</title>
		<link>http://www.ncbia.com/2012/03/28/healthcare-reform-as-a-tax/</link>
		<comments>http://www.ncbia.com/2012/03/28/healthcare-reform-as-a-tax/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:10:17 +0000</pubDate>
		<dc:creator>Jean Sexton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncbia.com/?p=1080</guid>
		<description><![CDATA[Opponents of healthcare reform (PPACA) contend it&#8217;s unconstitutional, as it forces us to buy health insurance or pay a fine. But is it? Suppose the IRS raised our taxes by... <a class="entry-read-more" href="http://www.ncbia.com/2012/03/28/healthcare-reform-as-a-tax/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Opponents of healthcare reform (PPACA) contend it&#8217;s unconstitutional, as it forces us to buy health insurance or pay a fine. But is it? Suppose the IRS raised our taxes by the penalty amount, then gave everyone with insurance a deduction equal to the penalty? This would be functionally equivalent to the PPACA tax provisions. It&#8217;s also how the IRS treats the charitable and mortgage interest deductions. The Supreme Court will strike down the Mandate.</p>
<p>Elliot F. Eisenberg, Ph.D.   GraphsandLaughs, LLC   *protected email*   Cell: 202.306.2731</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncbia.com/2012/03/28/healthcare-reform-as-a-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

